Last updated: Oct 05, 2026
About SIRAS Systems | SIRAS User Manual
This page shows the geographic reach of the SIRAS community and the current SELPA / district list maintained in this article.
See district list below!
Geographic overview of areas represented in the SIRAS user community. The detailed SELPA and district list follows below.
| SELPA | District |
|---|---|
| Kern County SELPA | Arvin Union Elementary School District |
| Kern County SELPA | Beardsley Elementary School District |
| Kern County SELPA | Blake Elementary School District |
| Kern County SELPA | Buttonwillow Union Elementary School District |
| Kern County SELPA | Caliente Union Elementary School District |
| Kern County SELPA | Delano Joint Union High School District |
| Kern County SELPA | Delano Union Elementary School District |
| Kern County SELPA | Di Giorgio Elementary School District |
| Kern County SELPA | Edison Elementary School District |
| Kern County SELPA | El Tejon Unified School District |
| Kern County SELPA | Elk Hills Elementary School District |
| Kern County SELPA | Fairfax Elementary School District |
| Kern County SELPA | Fruitvale School District |
| Kern County SELPA | General Shafter Elementary School District |
| Kern County SELPA | Greenfield Union Elementary School District |
| Kern County SELPA | Grow Public Schools District |
| Kern County SELPA | Kern County Office of Education |
| Kern County SELPA | Kernville Union Elementary |
| Kern County SELPA | Lakeside Union School District |
| Kern County SELPA | Lamont Elementary School District |
| Kern County SELPA | Linns Valley-Poso Flat Union School District |
| Kern County SELPA | Lost Hills Union Elementary School District |
| Kern County SELPA | Maple Elementary School District |
| Kern County SELPA | Maricopa Unified School District |
| Kern County SELPA | McFarland Unified School District |
| Kern County SELPA | McKittrick Elementary School District |
| Kern County SELPA | Midway Elementary School District |
| Kern County SELPA | Mojave Unified School District |
| Kern County SELPA | Muroc Joint Unified School District |
| Kern County SELPA | Norris Elementary School District |
| Kern County SELPA | Pond Union Elementary School District |
| Kern County SELPA | Richland Union Elementary School District |
| Kern County SELPA | Ridgecrest Elementary Academy for Language, Music, and Science |
| Kern County SELPA | Rio Bravo- Greeley Union Elementary School District |
| Kern County SELPA | Rosedale Union Elementary School District |
| Kern County SELPA | Semitropic Elementary School District |
| Kern County SELPA | South Fork Union Elementary School District |
| Kern County SELPA | Southern Kern Unified School District |
| Kern County SELPA | Standard Elementary School District |
| Kern County SELPA | Taft City Elementary School District |
| Kern County SELPA | Taft Union High School District |
| Kern County SELPA | Tehachapi Unified School District |
| Kern County SELPA | Vineland Elementary |
| Kern County SELPA | Wasco Union Elementary School District |
| Kern County SELPA | Wasco Union High School District |
| Kern County SELPA | WCP Academy - Lost Hills District |
| Kern County SELPA | WCP Academy District |
| Bakersfield City SELPA | Bakersfield City School District |
| Kern Union High SELPA | Kern Union High School District |
| Panama Buena Vista SELPA | Panama-Buena Vista Union School District |
| Rowland Unified SELPA | Rowland Unified |
| Hacienda La Puente SELPA | Hacienda la Puente Unified School District |
| Hacienda La Puente SELPA | Hacienda la Puente Unified School District |
| LA County Charter SELPA | Lashon Academy District |
| Monterey County SELPA | Alisal Union |
| Monterey County SELPA | Big Sur Unified |
| Monterey County SELPA | Bradley Union Elementary |
| Monterey County SELPA | Carmel Unified |
| Monterey County SELPA | Chualar Union |
| Monterey County SELPA | Gonzales Unified |
| Monterey County SELPA | Graves Elementary |
| Monterey County SELPA | Greenfield Union Elementary |
| Monterey County SELPA | King City Union |
| Monterey County SELPA | Lagunita Elementary |
| Monterey County SELPA | MCOE - Special Ed. |
| Monterey County SELPA | Mission Union Elementary |
| Monterey County SELPA | Monterey Peninsula Unified |
| Monterey County SELPA | North Monterey County Unified |
| Monterey County SELPA | Pacific Grove Unified |
| Monterey County SELPA | Salinas City Elementary |
| Monterey County SELPA | Salinas Union High |
| Monterey County SELPA | San Antonio Union Elementary |
| Monterey County SELPA | San Ardo Union Elementary |
| Monterey County SELPA | San Lucas Union Elementary |
| Monterey County SELPA | Santa Rita Union Elementary |
| Monterey County SELPA | Soledad Unified |
| Monterey County SELPA | South Monterey County Joint Union High |
| Monterey County SELPA | Spreckels Union Elementary |
| Monterey County SELPA | Washington Union Elementary |
| Placer County | Ackerman |
| Placer County | Alta Dutch Flat |
| Placer County | Auburn Union Elementary |
| Placer County | Colfax Elementary |
| Placer County | Creekside Charter LEA |
| Placer County | Dry Creek Joint |
| Placer County | Eureka Union |
| Placer County | Foresthill Union |
| Placer County | Harvest Ridge Cooperative Charter LEA |
| Placer County | Loomis Union |
| Placer County | Maria Montessori Charter Academy LEA |
| Placer County | Newcastle Elementary District |
| Placer County | Placer COE |
| Placer County | Placer Hills Union |
| Placer County | Placer Union High |
| Placer County | Rocklin Unified |
| Placer County | Roseville City Elementary |
| Placer County | Roseville Joint Union High School District |
| Placer County | Sierra Expeditionary Learning LEA |
| Placer County | Tahoe-Truckee Unified |
| Placer County | Western Placer |
| Riverside Unified SELPA | Riverside Unified |
| San Benito County SELPA | Aromas/San Juan Unified |
| San Benito County SELPA | Bitterwater-Tully Elementary |
| San Benito County SELPA | Cienega Union Elementary |
| San Benito County SELPA | Hollister |
| San Benito County SELPA | North County Joint Union |
| San Benito County SELPA | Panoche Elementary |
| San Benito County SELPA | Polytechnic Academy District |
| San Benito County SELPA | San Benito County Office of Education |
| San Benito County SELPA | San Benito High |
| San Benito County SELPA | Southside Elementary |
| San Benito County SELPA | Tres Pinos Union Elementary |
| San Benito County SELPA | Willow Grove Union Elementary |
| Santa Barbara County SELPA | Adelante Charter District |
| Santa Barbara County SELPA | Ballard Elementary |
| Santa Barbara County SELPA | Blochman Union Elementary |
| Santa Barbara County SELPA | Buellton Union |
| Santa Barbara County SELPA | Carpinteria Unified |
| Santa Barbara County SELPA | Cold Spring Elementary |
| Santa Barbara County SELPA | College Elementary |
| Santa Barbara County SELPA | Cuyama Joint Unified |
| Santa Barbara County SELPA | Family Partnership Charter District |
| Santa Barbara County SELPA | Goleta Union |
| Santa Barbara County SELPA | Guadalupe Union |
| Santa Barbara County SELPA | Hope Elementary |
| Santa Barbara County SELPA | Lompoc Unified |
| Santa Barbara County SELPA | Los Olivos Elementary |
| Santa Barbara County SELPA | Manzanita Charter District |
| Santa Barbara County SELPA | Montecito Union Elementary |
| Santa Barbara County SELPA | Orcutt Union |
| Santa Barbara County SELPA | Peabody Charter District |
| Santa Barbara County SELPA | Santa Barbara Charter District |
| Santa Barbara County SELPA | Santa Barbara County Education Office |
| Santa Barbara County SELPA | Santa Barbara Unified |
| Santa Barbara County SELPA | Santa Maria Joint Union High |
| Santa Barbara County SELPA | Santa Maria-Bonita |
| Santa Barbara County SELPA | Santa Ynez Valley Charter District |
| Santa Barbara County SELPA | Santa Ynez Valley Union High |
| Santa Barbara County SELPA | SB Juvenile Court District |
| Santa Barbara County SELPA | Solvang Elementary |
| Santa Barbara County SELPA | Vista del Mar Union |
| Santa Clara North West SELPA | Bullis Charter District |
| Santa Clara North West SELPA | Cambrian |
| Santa Clara North West SELPA | Campbell Union |
| Santa Clara North West SELPA | Campbell Union HS |
| Santa Clara North West SELPA | Cupertino |
| Santa Clara North West SELPA | Discovery Charter District |
| Santa Clara North West SELPA | Discovery Charter II District |
| Santa Clara North West SELPA | Fremont UHSD |
| Santa Clara North West SELPA | Lakeside |
| Santa Clara North West SELPA | Loma Prieta |
| Santa Clara North West SELPA | Los Altos |
| Santa Clara North West SELPA | Los Gatos USD |
| Santa Clara North West SELPA | Los Gatos-Saratoga HS |
| Santa Clara North West SELPA | Luther Burbank |
| Santa Clara North West SELPA | Moreland |
| Santa Clara North West SELPA | Mt. View-Los Altos |
| Santa Clara North West SELPA | Mt. View-Whisman |
| Santa Clara North West SELPA | Palo Alto Unified |
| Santa Clara North West SELPA | San Jose Unified School District |
| Santa Clara North West SELPA | Santa Clara Unified |
| Santa Clara North West SELPA | Saratoga USD |
| Santa Clara North West SELPA | Santa Clara County Office of Ed 4310 |
| Santa Clara North West SELPA | Sunnyvale |
| Santa Clara North West SELPA | Union |
| Santa Clara North West SELPA | University Preparatory Academy Charter District |
| South East Consortium | Alum Rock Union Elementary |
| South East Consortium | Berryessa Union Elementary |
| South East Consortium | Downtown College Prep - Alum Rock District |
| South East Consortium | Santa Clara County Office of Ed 4311 |
| Pajaro Valley Unified SELPA | Pajaro Valley Unified |
| Shasta County SELPA | Anderson Union High |
| Shasta County SELPA | Bella Vista Elementary |
| Shasta County SELPA | Black Butte Union Elementary |
| Shasta County SELPA | Castle Rock Union Elementary |
| Shasta County SELPA | Columbia Elementary |
| Shasta County SELPA | Cottonwood Creek Charter |
| Shasta County SELPA | Cottonwood Union Elementary |
| Shasta County SELPA | French Gulch-Whiskeytown Elementary |
| Shasta County SELPA | Grant Elementary - 4570003 |
| Shasta County SELPA | Happy Valley Union Elementary 4570011 |
| Shasta County SELPA | Junction Elementary |
| Shasta County SELPA | Millville Elementary |
| Shasta County SELPA | Monarch Learning Center |
| Shasta County SELPA | Mountain Union Elementary |
| Shasta County SELPA | North Cow Creek Elementary |
| Shasta County SELPA | Oak Run Elementary |
| Shasta County SELPA | Pacheco Union Elementary |
| Shasta County SELPA | Rocky Point Charter |
| Shasta County SELPA | Shasta Union High |
| Shasta County SELPA | Tree of Life International Charter |
| Shasta County SELPA | Whitmore Elementary |
| Ventura County SELPA | Ace Charter High District |
| Ventura County SELPA | Briggs Elementary |
| Ventura County SELPA | Conejo Valley Unified |
| Ventura County SELPA | County Office of Education (VCOE) |
| Ventura County SELPA | Fillmore Unified |
| Ventura County SELPA | Golden Valley Charter District |
| Ventura County SELPA | Hueneme Elementary |
| Ventura County SELPA | IvyTech Charter District |
| Ventura County SELPA | Las Virgenes Unified |
| Ventura County SELPA | Mesa Union Elementary |
| Ventura County SELPA | Moorpark Unified |
| Ventura County SELPA | Mupu Elementary |
| Ventura County SELPA | Oak Park Unified |
| Ventura County SELPA | Ocean View |
| Ventura County SELPA | Ojai Unified |
| Ventura County SELPA | Oxnard Elementary |
| Ventura County SELPA | Oxnard Union HS |
| Ventura County SELPA | Peak Prep. District |
| Ventura County SELPA | Pleasant Valley |
| Ventura County SELPA | Rio Elementary |
| Ventura County SELPA | River Oaks Academy District |
| Ventura County SELPA | Santa Clara Elementary |
| Ventura County SELPA | Santa Paula Unified |
| Ventura County SELPA | Simi Valley Unified |
| Ventura County SELPA | Somis Union Elementary |
| Ventura County SELPA | University Preparation Charter District |
| Ventura County SELPA | Valley Oak Charter District |
| Ventura County SELPA | Ventura Unified |
| California State Special Schools | California School for the Blind |
| California State Special Schools | California School for the Deaf, Fremont |
| California State Special Schools | California School for the Deaf, Riverside |

